CENTERFIRE POSTAL MATCH #2 2005 | ||||||||||
HV LV CLASS | ||||||||||
SHOOTERS Name | STATE | SCORE | ACTION | BARREL | CALIBER | SCOPE | BULLET | LOAD | GUNSMITH | |
BRAD LEWIS | OH | 250 20X | STOLLE PANDA | BROUGHTON | 30BR | LEUPOLD | BIB 118 | H4198 | PIERCE | |
JIM GOODY | ME | 250 19X | LILJA | 30JAG | WEAVER | 118 BIB | N-133 | MORSE | ||
LW MOORE | WV | 250 17X | STOLLE | LILJA | 308 OBM | WEAVER | 134 BIB | N-140 | CRIBBS | |
STAN WARE | MN | 250 17X | ||||||||
MIKE RICKLEFS | IA | 250 15X | VIPER | PACNOR | 30BR | WEAVER | BIB 118 | H4198 | BIGELOW | |
TOM DULEY | MO | 250 12X | SHILEN | BROUGHTON | 30BR | BURRIS | BERGER | VV 133 | CARSTENSEN | |
TERRY FLYNN | FL | 250 12X | HALL | LILJA | 308 OBM | WEAVER | BIB 134 | N140 | MCHOUTER | |
W.L.RIGGS | VA | 249 17X | STOLLE PANDA | SPENCER | 30BR | LEUPOLD | CHEEK | H4198 | SPENCER | |
ASHLEY CARR | WV | 249 12X | STOLLE | SHILEN | 6PPC | WEAVER | BIB | N133 | HOEHN | |
LEON GARFIELD | VT | 249 12X | PANDA | HART | 6PPC | WEAVER | EUBER | BENCHMARK | MULLHALL | |
CONN |