Centerfire Postal Match 2004-03 | |||||||||
HV/LV CLASS | |||||||||
NAME | SCORE | STATE | ACTION | BARREL | CALIBER | SCOPE | BULLET | LOAD | GUNSMITH |
1.STAN WARE | 250 23X | MN | STOLLE | LILJA | 30BR | SIGHTRON 36X | 118 BIB | H 4198 | STAN WARE |
2.HENRY RIVERS | 250 23X | SC | FARLEY | KRIEGER | 30 BR | LEUPOLD 45X | 118 BIB | H 4198 | RIVERS |
3.DON MULDER | 250 22X | MI | BORDEN | KRIEGER | 6 PPC | LEUPOLD | HOTTENSTEIN | VIT 133 | D.SCOTT |
4.P.BECIGNEUL | 250 21X | MI | PANDA | SHILLEN | 30 BR | LEUPOLD | BIB 118 | H 4198 | PIERCE |
5.F.BECIGNEUL | 250 20X | MI | PANDA | HART | 30 BR | LEUPOLD | BIB 118 | H 322 | PIERCEISION |
6.MIKE BRENNER | 250 20X | OH | PANDA | KRIEGER | 6 PPC | LEUPOLD | WATSON 65 | N 133 | HASECUSTER |
7.TODD MASTERS | 250 20X | MI | PANDA | BROUGHTON | 30 BR | LEUPOLD | BIB 118 | H 322 | PIERCE |
8.ROGER AVERY | 250 20X | GA | SWINDLEHURST | SHILLEN | 6 PPC | LEUPOLD | KNIGHT | N 133 | SELF |
9.MIKE BIGELOW | 250 20X | IA | VIPER | PACNOR | 30BR | LEUPOLD | 118BIGELOW | H 4198 | BIGELOW |
10.ALEX DUTKO | 250 19X | MI | REM 40X | BROUGHTON | 30 BR | WEAVER | BIB 118 | H 322 | PIERCE |
11.ASHLEY CARR | 250 18X | WV | STOLLE | SHILLEN | 6PPC | B&L | BIB | N133 | HOEHN |
12.JIM GOODY | 250 18X | ME | SPENCER | 30 JAGUAR | WEAVER | BIB 118 | N 133 | R.MORSE | |
13.DICK WRIGHT | 250 18X | MI | |||||||
14.R.G ROBINETT | 250 17X | IA | PRECISION | MORRISON | 30BR | NIGHTFORCE | BIB 118 | T 2000 | R.LONG |
15.JIM PICKERILL | 250 16X | OH | PANDA | SHILLEN | 6 PPC | B&L | SELF | H 322 | HASECUSTER |
16.ROBERT ZWAHLEN | 250 16X | PA | HALL | KRIEGER | 6 PPC | WEAVER | BART ULTRA | N 133 | SCOTT |
17.JOE ENTREKIN | 250 16X | GA | FARLEY | KRIEGER | 30 BR | LEUPOLD | BIB 118 | H 4198 | LONG |
18.BILL RIGGS | 250 15X | VA | FARLEY | SPENCER | 6 PPC | LEUPOLD | VICTOR JOHNSON | 29GR | SPENCER |
19.STEVE ROBBINS | 250 15X | MI | |||||||
20.SHELLEY DAVIDSON | 250 14X | TX | DIAMONDBACK | SHILLEN | 30 BR | WEAVER | CHISM 120 | H 4198 | SELF |
21.KEN TURNER | 250 13X | OH | PANDA | KRIEGER | 6 PPC | LEUPOLD | TURNER | 8208 | HASECUSTER |
22.TERRY MEYER | 250 13X | IA | VIPER | KRIEGER | 6 PPC | LEUPOLD | MEYER | VIT 133 | SIMISON |
23.BOB SOMERVILLE | 250 11X | PA | REM 722 | HART | 6 PPC | WEAVER | BART ULTRA | N 133 | |
24.RON BREEDLOVE | 250 9X | MI | |||||||
25.TERRY WEATHERUP | 250 8X | CANADA | MACLENNON | SAME | 6MM | B&L | BERGER | VIT 133 | KROESTH |
26.ZANE |