The NBRSA Hunter Hall of Fame has been updated to include the 2008 inductees. Congratulations folks, on some fine shooting.
I realize this is horribly out of date. See here for the current listing
| Hall of Fame Inductees | |||||
| 1999 Inductees | 2000 Inductees | 2001 Inductees | |||
| Wayne Corley - 31pts | Cody Haslett - 24pts | Guy Chism - 9pts | |||
| Bill Small - 12pts | Bob Miller (Hon.) - | ||||
| Carroll Green - 11pts | Bob Pease (Hon.) | ||||
| Marcy Lyons - 11pts | Frank Phillips (Hon.) | ||||
| Richard LeBlanc - 10pts | |||||
| 2002 Inductees | 2003 Inductees | 2004 Inductees | |||
| Roland Potter - 11pts | Leroy Nethercott - 17pts | Rich Carpenter - 10pts | |||
| Dick Baier (Hon.) | Don Mulhall (Hon.) | ||||
| Bob Maedgen (Hon.) | |||||
| 2008 Inductees | |||||
| Elzie Scott - 10 pts | |||||
|
R.G. Robinette -9pts |
|||||
| NBRSA HUNTER RIFLE CHAMPIONS | |||||
| YEAR LOCATION | 100 YARD CHAMPION | 200 YARD CHAMPION | NATIONAL CHAMPION | 300 YARD CHAMPION | 100-200-300 YARD CHAMPION |
| 1980 | Marcy Lyons | Carroll Green | Carroll Green | ||
| New Braunfels TX | 250-13X | 248-12X | 494-23X | ||
| 1981 | Richard LeBlanc | Carroll Green | Carroll Green | ||
| Lafayette LA | 250-13X | 242-12X | 489-21X | ||
| 1982 | Marcy Lyons | Don Feltman | Marcy Lyons | ||
| St. Louis MO | 250-14X | 246-13X | 493-25X | ||
| 1983 | Richard LeBlanc | Richard LeBlanc | Richard LeBlanc | ||
| New Braunfels | 249-10X | 245-14X | 494-24X | ||
| 1984 | Russell Waterman | Larry Smart | Larry Smart | ||
| St. Louis MO | 250-9X | 246-13X | 495-20X | ||
| 1985 | Wayne Corley | Huck Hutson | Huck Hutson | ||
| Lafayette LA | 250-11X | 246-4X | 493-15X | ||
| 1986 | Guy Chism | Paul Weller | Paul Weller | ||
| Porcupine SD | 250-11X | 244-0X | 493-9X | ||
| 1987 | Tom Schmidtke | Clark Greene | Clark Greene | ||
| New Braunfels TX | 250-17X | 246-8X | 496-23X | ||
| 1988 | "Speedy" Gonzales | Gary "Ben" Peters | Gary "Ben" Peters | ||
| St. Louis MO | 250-21X | 249-6X | 499-12X | ||
| 1989 | Don Feltman | Steve Kostanich | "Speedy" Gonzales | ||
| Entiat WA | 250-16X | 247-4X | 496-17X | ||
| 1990 | Clark Greene | Guy Chism | Guy Chism | ||
| Lake Charles LA | 250-15X | 248-9X | 498-19X | ||
| 1991 | Ron Hoehn | Wayne Corley | Wayne Corley | ||
| St. Louis MO | 250-15X | 247-8X | 496-23 | ||
| 1992 | Frank Mckee | Don Mulhall | Stan Hill | ||
| Longmont CO | 250-19X | 248-5X | 498-19 | ||
| 1993 | Bud Schneidman | Wayne Corley | Wayne Corley | ||
| Lafayette LA | 250-15X | 247-4X | 496-15X | ||
| 1994 | Wayne Corley | David Flaskey | David Flaskey | Don Mulhall | Wayne Corley |
| Porcupine SD | 250-15X | 245-3X | 495-14 | 237-2X | 726-19X |
| 1995 | Jim Angle | Marvin Roberts | Jim Angle | Bill Small | Jim Angle |
| Sherwood OR | 249-17X | 249-7X | 496-22X | 245-2X | 737-24X |
| 1996 | Larry Bryant | Bill Small | Larry Bryant | Bill Pond | Roland Potter |
| Porcupine SD | 250-18X | 243-4X | 492-23X | 231-1X | 722-16X |
| 1997 | R.G. Robinett | Jim Hostetler | Jim Hostetler | Bill Small | Bill Small |
| Raton NM | 250-16X | 249-7X | 497-18X | 245-1X | 740-18X |
| 1998 | Hank Kulhawick | Jeff Lotto | Jeff Lotto | ||
| St. Louis MO | 250-21X | 250-7X | 499-24X | ||
| 1999 | Cody Haslett | Marvin Roberts | Cody Haslett | Cody Haslett | Cody Haslett |
| LaGrande OR | 250-16X | 248-7X | 497-22X | 246-2X | 743-24X |
| 2000 | Guy Chism | R.G. Robinett | R. G. Robinett | Leroy Nethercott | Tim Naugle |
| Casper WY | 250-16X | 248-6X | 498-20X | 247-5X | 743-18X |
| 2001 | Cody Haslett | Roland Potter | Roland Potter | Tim Naugle | Roland Potter |
| Kansas City KS | 250 - 16X | 249 - 4X | 499 - 20X | 248 - 4X | 744 - 22X |
| 2002 | Leroy Nethercott | Charlie Fajkus | Charlie Fajkus | Leroy Nethercott | Leroy Nethercott |
| Raton NM | 250 - 19X | 248 - 7X | 498 - 23X | 243 - 3X | 739 - 26X |
| 2003 | Rich Carpenter | Leroy Nethercott | Rich Carpenter | Rich Carpenter | Rich Carpenter |
| LaGrande OR | 250 -18X | 247 - 9X | 497 -23 X | 244 - 4X | 741 - 27X |
| 2004 | Greg Swezey | Al Magoon | T.K. Nollan | Ronald Schultz | Greg Swezey |
| Casper, WY | 250 - 15X | 250 -7X | 500 - 20X | 248 - 6X | 744 - 26X |
| 2005 | Joe Hemkens | Cody Haslett | Cody Haslett | Dave Reeder | Wayne Corley |
| Kansas City KS | 250 - 19X | 250 - 10X | 500 - 25X | 247 - 3X | 743 - 25X |
| 2006 | Wayne Corley | Leroy Nethercott | Mike Bigelow | Jeff Lotto | Steve Brewer |
| Raton NM | 250 - 17X | 249 - 6X | 498 - 22X | 247 - 2X | 793 - 16X |
| 2007 | John Porter 250 | R.G. Robinett | John Porter | Dean Thomas | Elzie Scott |
| Porcupine SD | 250-13x | 249-6x | 498-23x | 242-4x | 736-17x |
| NBRSA HUNTER RIFLE LONG RANGE CHAMPIONS 200/300 | |||||
| YEAR LOCATION | 200 YARD CHAMPION | 300 YARD CHAMPION | 200/300 (LONG RANGE) NATIONAL CHAMPION | 100/200/200/300 TOP GUN CHAMPION | |
| 2000 | Rodger Schuppe | Leroy Nethercott | Cody Haslett | Cody Haslett | |
| Casper WY | 249-6X | 247-5X | 494-10X | 990-26X | |
| 2001 | Charlie Fajkus | Tim Naugle | Tim Naugle | Tim Naugle | |
| Kansas City KS | 247 - 6X | 248 - 4X | 494 - 9X | 988 - 28X | |
| 2002 | Tom Hencken | Leroy Nethercott | Tom Hencken | Leroy Nethercott | |
| Raton NM | 248 - 6X | 243 - 3X | 489 - 12X | 981 - 27X | |
| 2003 | T. K. Nollan | Rich Carpenter | T. K. Nollan | Rich Carpenter | |
| LaGrande OR | 249 - 9X | 244 - 4X | 493 - 12X | 989 - 33X | |
| 2004 | Larry Kahle | Ronald Schultz | Larry Kahle | T.K. Nollan | |
| Casper, WY | 249 - 8X | 248 - 6X | 497 - 11X | 992 - 34X | |
| 2005 | Cody Haslett | Dave Reeder | Wayne Corley | Wayne Corley | |
| Kansas City KS | 248 - 9X | 247 - 3X | 492 - 10X | 989 - 30X | |
| 2006 | Leroy Nethercott | Jeff Lotto | Steve Brewer | Steve Brewer | |
| Raton NM | 248 - 10X | 247 - 2X | 493 - 3X | 991 - 18X | |
| 2007 | Joe Hemkens | Dean Thomas | Elzie Scott | Elzie Scott | |
| Porcupine, SD | 249-8x | 242-4x | 487-7x | 982-25 | |
| NBRSA HUNTER CLASS WORLD RECORDS | |||||
| DATE | COMPETITOR | RECORD | RANGE LOCATION | CALIBER | |
| 100 YARD RECORDS | |||||
| 7/10/1977 | Francis Broussard | 250-15X | Lafayette, LA | 6MM | |
| 10/1/1978 | Marcy Lyons | 250-15X | Lafayette, LA | 30 Caliber | |
| 5/16/1982 | Marcy Lyons | 250-17X | Lake Charles, LA | 30 Caliber | |
| 8/17/1986 | Bob Seymour | 250-18X | Kenai, Alaska | 30 Caliber | |
| 5/16/1988 | Dan Gardiner | 250-19X | Lake Charles, LA | 30 Caliber | |
| 9/17/1988 | "Speedy" Gonzales | 250-21X | St. Louis, MO | 30 Caliber | |
| Jun-98 | Elzie Scott | 250-22X | Salmon, ID | 30 Caliber | |
| 5/13/2006 | Craig Nagel | 250-23X | Van Dyne, WI | 30 Caliber | |
| 200 YARD RECORDS USING OLD 200 YARD TARGET | |||||
| 9/25/1977 | Francis Broussard | 246-13X | Lafayette, LA | 6MM | |
| 10/16/1980 | Carrol Green | 248-9X | New Braunfels, TX | 30 Caliber | |
| 6/21/1981 | Wayne Corley | 248-12X | St. Louis, MO | 30 Caliber | |
| 4/14/1982 | Marcy Lyons | 249-13X | New Braunfels, TX | 30 Caliber | |
| 6/13/1982 | Don Feltman | 249-15X | Entiat, WA | 30 Caliber | |
| 7/15/1984 | Russel Waterman | 249-16X | Lake Charles, LA | 30 Caliber | |
| 8/26/1984 | Welden Laviolette | 249-18X | Lafayette, LA | 30 Caliber | |
| 200 YARD RECORDS USING NEW 200 YARD TARGET | |||||
| 5/4/1985 | Danny Jarvis | 249-5X | St. Louis, MO | 30 Caliber | |
| 4/27/1986 | Bob Seymour | 250-1X | Kenai, Alaska | 30 Caliber | |
| 6/22/1986 | Wayne Corley | 250-12X | St. Louis, MO | 30 Caliber | |
| 300 YARD RECORDS | |||||
| 7/7/1985 | Ron Hoehn | 243-0X | St. Louis, MO | 30 Caliber | |
| 6/22/1986 | Charlie Scott | 243-1X | St. Louis, MO | 6MM | |
| 6/22/1986 | Wayne Corley | 244-1X | St. Louis, MO | 30 Caliber | |
| 4/26/1987 | Elzie Scott | 245-4X | Puget Sound, WA | 30 Caliber | |
| 5/28/1988 | John Ambler | 246-2X | LaGrande, OR | 30 Caliber | |
| 5/17/1992 | Ron Hoehn | 249-3X | St. Louis, MO | 30 Caliber | |
| 6-28&29-97 | Bill Small | 250-7X | Entiat, WA | 30 Caliber | |
| 100-200 YARD GRAND AGGREGATE RECORDS USING OLD TARGET AT 200 YARDS | |||||
| 9/25/1977 | Francis Broussard | 494-19X | Lafayette, LA | 6MM | |
| 6/21/1981 | Wayne Corley | 495-24X | St. Louis, MO | 30 Caliber | |
| 4/14/1982 | Marcy Lyons | 497-19X | New Braunfels, TX | 30 Caliber | |
| 6/20/1982 | Richard LaBlanc | 497-27X | Lake Charles, LA | 6MM | |
| 7/15/1984 | Russel Waterman | 499-30X | Lake Charles, LA | 30 Caliber | |
| 8/26/1984 | Welden Laviolette | 499-33X | Lafayette, LA | 30 Caliber | |
| 100-200 YARD GRAND | |||||
| 5/4/1985 | Danny Jarvis | 499-17X | St. Louis, MO | 30 Caliber | |
| 4/27/1986 | Bob Seymour | 500-14X | Kenai, Alaska | 30 Caliber | |
| 7/5/1998 | Ron Hoehn | 500-26X | St. Louis MO | 30 Caliber | |
| 9-12&13-98 | Lee Keller | 500-27X | Van Dyne, WI | 30 Caliber | |
| 200-300 YARD AGGREGATE RECORDS (ONLY CONTESTED USING NEW 200 YARD TARGET) | |||||
| 7/7/1985 | Larry Smart | 486-9X | St. Louis, MO | 30 Caliber | |
| 6/22/1986 | Charlie Scott | 492-6X | St. Louis, MO | 6MM | |
| 6/22/1986 | Wayne Corley | 494-13X | St. Louis, MO | 30 Caliber | |
| 6-28&29-97 | Bill Small | 496-12X | Entiat, WA | 30 Caliber | |
| 4/29/1999 | Elzie Scott | 497-9X | Sherwood, OR | 30 Caliber | |
| 7-13&14-02 | Cody Haslett | 497-10X | Hamilton, MT | 30 Caliber | |
| 5-1&2-04 | Leroy Nethercott | 498-9X | Salmon, ID | 30 Caliber | |
| 100-200-300 YARD AGGREGATE RECORDS (ONLY CONTESTED USING NEW 200 YARD TARGET) | |||||
| 7/7/1985 | Larry Smart | 735-20X | St. Louis, MO | 30 Caliber | |
| 6/22/1986 | Charlie Scott | 738-12X | St. Louis, MO | 6MM | |
| 6/22/1986 | Wayne Corley | 743-26X | St. Louis, MO | 30 Caliber | |
| 6-28&29-97 | Bill Small | 744-19X | Entiat, WA | 30 Caliber | |
| Aug-98 | Bill Burk | 746-28X | Salmon, ID | 30 Caliber | |
| 4/29/1999 | Elzie Scott | 747-20X | Sherwood, OR | 30 Caliber | |
| 7-13&14-02 | Cody Haslett | 747-22X | Hamilton, MT | 30 Caliber | |
| 5-1&2-04 | Leroy Nethercott | 748-26X | Salmon, ID | 30 Caliber | |
Home
Videos
Postals
Custom Gunstock Painting